Waterproofing methods, Modern kitchen designs, Vaastu tips for home, Home Construction cost

Get In Touch

Get Answer To Your Queries

Select a valid category

Enter a valid sub category

acceptence

Quality of home, will be no.1, only when the cement used is no.1

logo

EMI Calculator for Home Loan

Cost of Construction (₹)
₹20,00,000/-
Home Loan Amount (₹) in Lakhs
0
10
20
30
40
50
60
70
80
90
100
₹15,00,000
Click to Edit
Interest Rate (%)
5
10
15
20
10%
Click to Edit
Loan Tenure
5
10
15
20
25
30
10
Click to Edit
2035
Tentive Timeline
5
10
15
20
25
30
24
Click to Edit
Loan EMI
₹19,823
Total Interest Payable
₹8,78,713

Total Payment

(Principal + Interest )

₹23,78,713
Break-up of Total Payment
63.0%37.0%Principal Loan AmountTotal Interest100%Chart created using amCharts library
Schedule showing EMI payments starting from
Years

Principle Table
(A)

Interest Table
(B)

Total Payment
(A+B)

Balance Loan Paid To Date
[+] 2025 ₹60,322 ₹98,262 ₹1,58,584 ₹14,39,678 4.02%
[+] 2026 ₹98,336 ₹1,39,540 ₹2,37,876 ₹13,41,342 10.58%
[+] 2027 ₹1,08,631 ₹1,29,245 ₹2,37,876 ₹12,32,711 17.82%
[+] 2028 ₹1,20,006 ₹1,17,870 ₹2,37,876 ₹11,12,705 25.82%
[+] 2029 ₹1,32,571 ₹1,05,305 ₹2,37,876 ₹9,80,134 34.66%
[+] 2030 ₹1,46,453 ₹91,423 ₹2,37,876 ₹8,33,681 44.42%
[+] 2031 ₹1,61,789 ₹76,087 ₹2,37,876 ₹6,71,892 55.21%
[+] 2032 ₹1,78,731 ₹59,145 ₹2,37,876 ₹4,93,161 67.12%
[+] 2033 ₹1,97,446 ₹40,430 ₹2,37,876 ₹2,95,715 80.29%
[+] 2034 ₹2,18,122 ₹19,754 ₹2,37,876 ₹77,593 94.83%
[+] 2035 ₹77,669 ₹1,623 ₹79,292 ₹-76 100.01%
Want to print OR share a custom link to your EMI calculation (with all your numbers pre-filled)?